| Max Bupa Health Insurance Plans | 2 adults+2 children (i.e. 4 members of the family) | After a waiting period of 2 years | Pre: 30 days; Post: 60 days | 20 percent (age>65 years) |
| HDFC ERGO Health Insurance Plans | 2 adults+2 children (i.e. 4 members of the family) | After a waiting period of 4 years | Pre: 60 days; Post: 90 days | N/A |
| Universal Sompo Health Insurance Plans | 2 adults+2 children (i.e. 4 members of the family) | After a waiting period of 3 years | Pre: 60 days; Post: 90 days | 20 percent (age>65 years) |
| Reliance Health Insurance Plans | 2 adults+4 children (i.e. 6 members of the family) | After a waiting period of 3 years | Pre: 60 days; Post: 60 days | 20 percent (age>61 years) |
| Star Health Insurance Plans | 2 adults+2 children (i.e. 4 members of the family) | After a waiting period of 4 years | Pre: 30 days; Post: 60 days | 20 percent (age between 61 - 65 years) |
| Apollo Munich Health Insurance Plans | 2 adults max (family of 6 members) | After a waiting period of 3 years | Pre: 60 days; Post: 180 days | N/A |
| Bharti AXA Health Insurance Plans | 2 adults+2 children (i.e. 4 members of the family) | After a waiting period of 4 years | Pre: 30 days; Post: 60 days | N/A |
| Bajaj Allianz Health Insurance Plans | 2 Adults+4 children (i.e. 6 members of the family) | After a waiting period of 3 years | Pre: 60 Days; Post: 90 Days | 10% or 20% of the eligible claim amount as per the policy |
| National Health Insurance Plans | 2 adults+4 children (i.e. 6 members of the family) | After a waiting period of 4 years | Pre: 30 days; Post: 60 days | Zonal Co-pay |
| New India Assurance Plans | 2 adults+4 children (i.e. 6 members of the family) | After a waiting period of 4 years | Pre: 30 days; Post: 60 days | 10 percent in case of per-existing diseases |
| IFFCO Tokio Health Insurance Plans | 2 adults+3 children (i.e. 5 members of the family) | After a waiting period of 3 years | Pre: 60 days; Post: 60 days | N/A |
| Religare Health Insurance Plans | 2 adults max (family of 6 members) | After a waiting period of 4 years | Pre: 30 days; Post: 60 days | 20 percent (age>61 years) for first claim only |
1 Comments
I guess this is valuable information!
ReplyDeleteGeneral Insurance Company